Legal Structures | Complete Business Plan 7-10 days | Complete Business Plan 2-3 days | * Marketing Plan | * Starter Plan | * Legal Structure Formation Services | * Website & Marketing Services |
Sole Proprietorship | $300 | $450 | $150 | $200 | Request Quote | Request Quote |
Limited Liability Company | $300 | $450 | $150 | $200 | Request Quote | Request Quote |
Corporation | $700 | $950 | $350 | $500 | Request Quote | Request Quote |
Partnership | $350 | $475 | $150 | $250 | Request Quote | Request Quote |
S Corporation | $700 | $950 | $350 | $500 | Request Quote | Request Quote |
Non-Profit Corporation | $700 | $950 | $350 | $500 | Request Quote | Request Quote |
Sample Business Plan Outline:
Executive Summary
Objectives
Mission
Keys to Success
Company Summary
Company Ownership
Startup Summary
Products and Services
Market Analysis Summary
Market Segmentation
Service Business Analysis
Competition and Buying Patterns
Strategy and Implementation Summary
SWOT Analysis
Competitive Edge
Marketing Strategy
Sales Strategy
Sales Forecast
Management Summary
Personnel Plan
Financial Plan
Break-even Analysis
Projected Profit and Loss